Hardware Overview
··2 mins
Table of Contents
Intel NUC Servers #
Component | Description | Qty |
---|---|---|
System | Intel NUC13ANKi5 | 1 |
CPU | Intel Core i5-1340p 4.60GHz (4+4/8) | 1 |
RAM | Corsair Vengeance 32GiB (DDR4-3200) Non-ECC SODIMM | 2 |
Drive | Seagate FireCuda 530 2TB PCIe 4.0 NVMe M.2 SSD | 1 |
Network | Intel i226-V 2.5GbE Port | 1 |
Operating System | Arch Linux (64-bit) | - |
Partition | Type | Size | Description |
---|---|---|---|
/dev/nvmen0n1p1 | ESP | ~1GiB | ESP partition for UEFI booting using signed UKI Kernels |
/dev/nvmen0n1p2 | LVM | ~1682GiB | LVM to provide system , home , and swap partitions for the underlying hypervisor, and all other block devices for virtual machines |
Network-Attached Storage #
Component | Description | Qty |
---|---|---|
System | Synology DS1821+ 8-bay NAS | 1 |
RAM | NEMIX 16GiB (DDR4-2666) EEC SODIMM | 2 |
Drives (Media) | Seagate Exos X16 16TB Hard Drives (RAID1) | 3 |
Drives (iSCSI) | Seagate IronWolf 8TB Hard Drives (RAID6) | 7 |
Drives (Cache) | Seagate FireCuda 510 1TB Solid State Drives (RAID1) | 2 |
Network | 10Gtek X520-10G-1S-8X 10GbE PCIe Network Card (Intel 82599EN) | 1 |
Operating System | Synology DMS 7.2 | - |
The iSCSI drives were purchased in two sets of four
and three, approximately three years apart and the fourth of the first set is
available as an on-site spare. The Media drives have an on-site spare as well.
Network Switches & Router #
Component | Description | Qty |
---|---|---|
Router | MikroTik RB4011iGS+RM | 1 |
Backbone Switch | Mikrotik CRS328-24P-4S+RM | 1 |
Cluster Switch | MiktoTik CRS309 CRS309-1G-8S+IN | 1 |
UPS Power #
Component | Description | Qty |
---|---|---|
UPS | Eaton 5S1500I UPS | 1 |
The battery currently provides approximately 55
minutes of runtime in the event of either a power outage or brownout, and is
connected via USB to a host using Network USB Tools to distribute events.